Meetings: | Not applicable |
---|---|
Services: | Capacity 50, Kitchen, Disabled Access |
Purpose: | Hall/Meeting Rooms/Venues/Havelock Sports Pavilion and Town Hall |
Target: | |
Facilities | Pavilion & Hall |
Other Info: | Hall |
Phone: | 574 2555 |
Email: | hcaadmin@havelock.co.nz |
Postal Address: | Neil Street Havelock. Marlborough |
Physical Address: | PO Box 44 Havelock. Marlborough 7150 |
Contact Person: | Havelock Community Association |
Contact Email: | hcaadmin@havelock.co.nz |
Contact Phone: | 574 2555 |
Web site: | |
Facebook: | |
Twitter: | |